EXI Series| Catalog Number | Inside Dimensions (inches) | Outside Dimensions (inches) | Mounting Dimensions (inches) | Lug Bolt Size (inches) |
Centerline of Conduit Area |
Maximum Conduit (inches) | Estimated Weight (pounds) |
| EXI | W | L | D | Dc | A | B | C | E | F | --- | H | --- | --- |
| 684 | 5 1/2 | 7 1/2 | 4 1/2 | 1/4 | 8 1/4 | 10 1/4 | 6 1/8 | 5 | 11 1/2 | 5/16 | 2 1/2 | 2 | 19 |
| 886 | 7 1/2 | 7 1/2 | 6 | 1/4 | 10 3/4 | 10 3/4 | 8 | 6 | 12 1/2 | 3/8 | 3 13/16 | 3 | 36 |
| 8126 | 6 3/4 | 10 3/4 | 6 | 1/4 | 10 | 14 | 8 | 5 | 16 | 1/2 | 3 13/16 | 3 | 46 |
| 8148 | 6 3/4 | 12 3/4 | 8 | 1/4 | 10 | 16 | 10 | 5 | 17 7/8 | 1/2 | 4 13/16 | 4 | 54 |
| 12126 | 11 1/2 | 11 1/2 | 6 | 1/4 | 15 3/4 | 15 3/4 | 8 5/16 | 9 | 17 1/2 | 1/2 | 3 5/8 | 3 | 79 |
For an enclosure size not listed above or a special application contact us at sales@akronelectric.com
Enclosures in group C areas must have all conduit runs 1/2 inch and larger sealed within 6 inches of the enclosure
Enclosures in group B areas must have all conduit runs 1/2 inch and larger sealed within 2 inches (50mm) of the enclosure
Enclosures have Internal Taper (draft) of 1/16" per inch of depth (dimensions "W" & "L" are across top of base)
Hinges and mounting pans are not included as standard