CXJ Series(Click Catalog Number for CAD Drawings)
| Catalog Number | Inside Dimensions (inches) | Outside Dimensions (inches) | Mounting Dimensions (inches) | Lug Bolt Size (inches) | Max. Conduit (inches) | Est. Weight (pounds) |
| CXJ | W | L | D | Dc | A | B | C | E | F | --- | --- | --- |
| 4164 | 4 | 16 | 4 | 1 | 8 | 20 | 6 1/2 | 12 1/8 | 6 3/4 | 3/8 | 2 | 33 |
| 664 | 6 | 6 | 4 | 1 | 9 3/4 | 9 3/4 | 6 1/4 | 5 1/8 | 9 1/8 | 3/8 | 2 | 17 |
| 684 | 6 | 8 | 4 | 1 | 9 3/4 | 11 3/4 | 6 7/16 | 4 1/2 | 9 1/8 | 3/8 | 2 | 23 |
| 685 | 6 | 8 | 5 | 1 | 9 3/4 | 11 3/4 | 7 7/16 | 4 1/2 | 9 1/8 | 3/8 | 2 | 25 |
| 686 | 6 | 8 | 6 | 1 | 9 3/4 | 11 3/4 | 8 7/16 | 4 1/2 | 9 1/8 | 3/8 | 2 | 26 |
| 6104 | 6 | 10 | 4 | 1 | 10 | 14 | 6 3/8 | 6 1/2 | 9 1/8 | 3/8 | 2 | 26 |
| 6115 | 6 | 11 | 5 | 1 | 10 | 15 | 7 7/16 | 8 1/2 | 9 1/8 | 3/8 | 2 | 29 |
| 6124 | 6 | 12 | 4 | 1 | 10 | 16 | 6 7/16 | 8 1/2 | 9 1/8 | 3/8 | 2 | 30 |
| *6126 | 6 | 12 | 6 | 1 | 10 | 16 | 8 7/16 | 8 1/2 | 9 1/8 | 3/8 | 2 | 36 |
| 6135 | 6 | 13 | 5 | 1 | 10 | 17 | 7 7/16 | 9 1/2 | 9 1/8 | 3/8 | 2 | 34 |
# - NEMA 4X, 7, 9 Enclosures designed to third party specifications. These boxes carry no formal listings.
* - UL Listed Enclosures Only - (No CSA Certification)